AU$30,000,000.03
(US$22,831,050.25)
AU$78,937,044.18
(US$60,073,854.02)
AU$78,937,044.18
PRIZE DIVISIONS | NUMBER OF WINNERS | PRIZE AMOUNT |
1st Prize | 19 | AU$1,578,947.37 |
2nd Prize | 235 | AU$11,461.35 |
3rd Prize | 4649 | AU$876.85 |
4th Prize | 241208 | AU$25.05 |
5th Prize | 596146 | AU$14.95 |
6th Prize | 3422957 | AU$7.95 |
7th Prize | 0 | AU$0.00 |
8th Prize | 0 | AU$0.00 |
Resources to help you win the Australian Superdraw: